* 2023 College Basketball 65-35 (65%)
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 224 | 118 | 30608.50 | 65 % |
| NCAAF | 200 | 126 | 16447.30 | 61 % |
| NBA | 10 | 7 | -2342.10 | 59 % |
| NCAAB | 374 | 186 | 75253.60 | 67 % |
| MLB | 496 | 277 | 84495.00 | 64 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 25 | 1 | 12560.00 | 96 % |
| Season Totals | 1304 | 714 | 204462.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.