* 2023 College Basketball 65-35 (65%)
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 206 | 111 | 25398.50 | 65 % |
| NCAAF | 191 | 109 | 22312.30 | 64 % |
| NBA | 10 | 7 | -2342.10 | 59 % |
| NCAAB | 327 | 158 | 66553.60 | 67 % |
| MLB | 478 | 277 | 75160.00 | 63 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 16 | 8 | 3810.00 | 67 % |
| Season Totals | 1212 | 662 | 187082.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.