* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 183 | 95 | 22938.50 | 66 % |
NCAAF | 173 | 101 | 17327.30 | 63 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 283 | 134 | 57493.60 | 68 % |
MLB | 395 | 222 | 64411.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 10 | 2975.00 | 63 % |
Season Totals | 1044 | 559 | 159828.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.