* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 176 | 85 | 24903.50 | 67 % |
NCAAF | 159 | 91 | 16462.30 | 64 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 277 | 133 | 55043.60 | 68 % |
MLB | 395 | 222 | 64411.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 16 | 14 | 145.00 | 53 % |
Season Totals | 1017 | 538 | 158478.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.