* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 184 | 98 | 21768.50 | 65 % |
NCAAF | 173 | 102 | 16777.30 | 63 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 327 | 158 | 66553.60 | 67 % |
MLB | 461 | 267 | 72495.00 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 14 | 12 | 35.00 | 54 % |
Season Totals | 1155 | 632 | 175252.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.