* 2023 College Basketball 65-35 (65%)
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 224 | 118 | 30608.50 | 65 % |
| NCAAF | 200 | 126 | 16447.30 | 61 % |
| NBA | 10 | 7 | -2342.10 | 59 % |
| NCAAB | 357 | 179 | 69743.60 | 67 % |
| MLB | 478 | 277 | 75160.00 | 63 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 16 | 13 | 540.00 | 55 % |
| Season Totals | 1269 | 707 | 189617.30 | 64 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.