* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 184 | 98 | 21768.50 | 65 % |
NCAAF | 173 | 102 | 16777.30 | 63 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 327 | 158 | 66553.60 | 67 % |
MLB | 434 | 240 | 74870.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 19 | 9 | 5019.00 | 68 % |
Season Totals | 1128 | 605 | 177627.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.