* 2023 College Basketball 65-35 (65%)
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 221 | 118 | 29108.50 | 65 % |
| NCAAF | 199 | 126 | 15947.30 | 61 % |
| NBA | 10 | 7 | -2342.10 | 59 % |
| NCAAB | 337 | 163 | 68778.60 | 67 % |
| MLB | 478 | 277 | 75160.00 | 63 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 15 | 12 | 700.00 | 56 % |
| Season Totals | 1245 | 691 | 186652.30 | 64 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.