* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 194 | 103 | 23738.50 | 65 % |
NCAAF | 179 | 104 | 18702.30 | 63 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 327 | 158 | 66553.60 | 67 % |
MLB | 477 | 276 | 75315.00 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 21 | 11 | 4125.00 | 66 % |
Season Totals | 1187 | 648 | 181967.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.