* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 153 | 62 | 27303.50 | 71 % |
NCAAF | 131 | 71 | 13267.30 | 65 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 217 | 97 | 43953.60 | 69 % |
MLB | 303 | 163 | 54781.00 | 65 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 8 | 5110.00 | 68 % |
Season Totals | 814 | 400 | 136963.30 | 67 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.