* 2023 College Basketball 65-35 (65%)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 184 | 98 | 21768.50 | 65 % |
NCAAF | 173 | 102 | 16777.30 | 63 % |
NBA | 10 | 7 | -2342.10 | 59 % |
NCAAB | 299 | 139 | 62893.60 | 68 % |
MLB | 395 | 222 | 64411.00 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 9 | 3680.00 | 65 % |
Season Totals | 1061 | 568 | 163508.30 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.